S800 Ultra Smart watch
1.99 X8 ULTRA Product Specification | |
Main Functions | 5 UI styles: grid, full star, nine-box, list slider, square list Bluetooth calling: dialing, call history, contacts Message alert: messages, WhatsApp, Facebook, Skype, Twitter, etc Step counting, mileage, calories Multi-sport mode: running, jumping rope, cycling, climbing Health monitoring: sleep monitoring, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sedentary reminder, breathing exercise Dice game Bluetooth photo, Bluetooth music Smart anti-loss: find the phone Smart alarm clock, weather, stopwatch, calculator, flashlight, password lock, brightness adjustment, voice assistant, hand up bright screen, do not disturb mode Vibration Multi-language selection Reboot Restore factory Shutdown QR code Reset Dual mode switch |
Operation method | Slide down split screen: power display, Bluetooth switch, flashlight, brightness adjustment, multi-sport mode, style selection, Bluetooth music Right slide split screen: weather, time display, QR code, shortcut menu (sports mode, heart rate monitor, sleep monitor, settings) Slide up split screen: enter system. Side button (top): click (enter system), double click (menu style switch), back button Side button (below): click (wake up/off screen), long press (switch on/off), return to home dial. |
Bracelet Size | 45*40*12 mm |
Case Color | Black,Titanium color |
Strap Color | Black, white, orange, blue, green |
Chip | ZKLX8918 |
Compatible Systems | Android 5.0 above, IOS 9.0 above |
Motherboard Memory | 32 MB |
Screen | 1.99 inch IPS |
Resolution | 240*285 |
Encoder | DK-F412 mechanical encoder |
Number of keys | Dual buttons (1 side button, 1 encoder) |
Touch Type | COB Full Touch Interaction |
BT | 5.2(Bluetooth name:X8 Ultra) |
120,000UGX 150,000UGX